Audited disclosures
Planning metrics for value-analysis committees. Confirm current IFU, model reference, and market labeling before procurement decisions.
Fleet & clinical operations
| Metric | 2022 | 2023 | 2024 | Target 2025 |
|---|---|---|---|---|
| Fleet uptime (contracted Tier-1) | 99.42% | 99.51% | 99.58% | 99.60% |
| Mean time between failures (hours) | 18,400 | 19,200 | 20,100 | 21,000 |
| Mean time to repair (hours) | 6.8 | 6.2 | 5.7 | 5.4 |
| SpO2 verification pass rate in labeled interval | 98.1% | 98.4% | 98.7% | 99.0% |
| FHIR / HL7 observation delivery success | 99.1% | 99.3% | 99.5% | 99.6% |
| Energy intensity (kWh / monitored bed / yr) | 186 | 174 | 161 | 150 |
Figures are planning ranges for Siemens Healthineers evaluation briefs and do not replace device-specific labeling, clinical studies, or regional registrations. SpO2 verification, FHIR delivery, and uptime rows are method-bound: specimen / patient conditions, network topology, and contract measurement windows must be restated in the acceptance package.
Method boundaries
Compliance checklist